- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:

Colours
White/Blue, White/Black
Dimensions
95mm(w) x 6mm(h)
Print type and position
PadFront: 30(d)
DigitalFront: 70(d)
All dimensions are in millimetres
002138189 Disc Coasters
Circular white plastic coaster with coloured silicone edge for better grip.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £4.22 | £2.54 | £1.69 | £1.30 | £1.16 | £1.08 | £1.02 |
Full Colour | £5.37 | £3.35 | £2.23 | £1.84 | £1.63 | £1.54 | £1.46 |
Plain Stock | £1.52 | £1.23 | £1.05 | £0.95 | £0.85 | £0.79 | £0.75 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £4.22 | £2.54 | £1.69 | £1.30 | £1.16 | £1.08 | £1.02 |
Full Colour | £5.37 | £3.35 | £2.23 | £1.84 | £1.63 | £1.54 | £1.46 |
Plain Stock | £1.52 | £1.23 | £1.05 | £0.95 | £0.85 | £0.79 | £0.75 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage